000 | 01194 a2200205 4500 | ||
---|---|---|---|
999 |
_c44287 _d44287 |
||
005 | 20191209005417.0 | ||
082 |
_a617.461 _bK16c |
||
090 | _aLibros | ||
020 | _a0-89640-210-x | ||
041 | 0 | _aeng | |
100 | 1 |
_aKandel, Laurence B. _910048 |
|
245 | 1 |
_aColor Atlas/Text of Ureteroscopy. / _cLaurence B. Kandel |
|
250 | _a1?Ơ | ||
260 |
_bIgaku-Shoin _c19930000 _aNew York, |
||
300 | _a316 | ||
500 | _aEjemplar 1 Biblioteca Central.Ejemplar 2,3 Biblioteca H.N.Z..Ejemplar 4 Biblioteca Santa Ana. | ||
520 | _aIntroduction.- The history and development of ureteroscopy.- Anatomy , pathophysiology , and anomalies of the ureter.- Instrumentation.- Rigid ureteroscopy.- Flexible instrumentation of the upper urinary tract.- Balloons , dilators , and irrigating systems.- Baskets , biopsy devices , and retrieval.- Lithotrites.- clinical aplications.- Ureteroscopy for stone disease.- Noncalculous indications for ureteroscopy: bening and malignan lesions of the upper.- Ureteroscopic complications and their management.- Ureteroscopy : technical improvements.- Tecniques for endoscopic phatography. | ||
650 | 0 | 7 |
_aURETER-ENDOSCOPIA _910049 |
650 | 0 | 7 |
_aENDOSCOPIA-METODOS. _910050 |
942 |
_2ddc _cBK |