000 | 01038nam a22002777a 4500 | ||
---|---|---|---|
999 |
_c53504 _d53504 |
||
005 | 20211125094300.0 | ||
008 | 211125e19822021-usa|||f| ||| 001 0 eng d | ||
020 | _a0683075217 | ||
040 | _cUEES | ||
041 | 0 | _aeng | |
082 | 0 | 4 |
_220a ed. _a616.120 754 3 _bS299t |
100 | 1 |
_aSchapira, Jay N. _eed. _976286 |
|
245 | 1 | 0 |
_aTwo-dimensional echocardiography / _cJay N. Schapira |
250 | _a[1a ed.] | ||
260 |
_aBaltimore : _bWilliams & Wilkins , _c1982. |
||
300 |
_a349 p. : _bil. ; _c26 cm. |
||
500 | _aIncluye índice. | ||
500 | _aIncluye índice analítico. | ||
520 | _aStandars and nomenclature for two-dimensional echocardiography. -- Update on nomenclature, image orientation and anatomic-echocardiographic correlations, with new tomographic views. -- Cardiomyopathiess. -- Valvular heart disease. | ||
653 | 1 | 0 | _aCARDIOGRAFIA ULTRASONICA |
653 | 1 | 0 | _aECOCARDIOGRAFIA |
700 | 0 |
_aYzhar Charuzi _eed. _976287 |
|
700 | 0 |
_aRobert M. Davidson _eed. _976288 |
|
942 |
_2ddc _cBK |